Boys 14U
2009-2010 Season
October 7, 2009 - June 19, 2010
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Spirit, Joey | 5 | 24 | 1 | 5 | 12 | 0 | 56 | 11.2 |
| 16 | Spirit, Simranpal | 5 | 9 | 0 | 4 | 13 | 0 | 22 | 4.4 |
| - | Spirit, Ahbii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Spirit, Aaron | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4.0 |
| 15 | Spirit, Anthony | 4 | 30 | 0 | 5 | 11 | 0 | 65 | 16.3 |
| 2 | Spirit, Rajwinder | 4 | 19 | 0 | 2 | 3 | 0 | 40 | 10.0 |
| 6 | Spirit, Vicky | 5 | 11 | 2 | 0 | 7 | 0 | 28 | 5.6 |
| 5 | Spirit, Raymond | 5 | 10 | 0 | 4 | 9 | 0 | 24 | 4.8 |
| 54 | Spirit, Emmanuel | 5 | 4 | 0 | 1 | 4 | 0 | 9 | 1.8 |
| 14 | Spirit, Chris | 5 | 55 | 1 | 4 | 5 | 0 | 117 | 23.4 |
| 37 | Spirit, Daniel | 5 | 10 | 0 | 9 | 5 | 0 | 29 | 5.8 |
| - | Spirit, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


