Boys 14U
2009-2010 Season
October 7, 2009 - June 19, 2010
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 53 | Magic, Casey | 5 | 34 | 2 | 2 | 5 | 0 | 76 | 15.2 |
| 35 | Magic, Jome | 5 | 15 | 0 | 8 | 6 | 0 | 38 | 7.6 |
| 23 | Magic, Josh | 4 | 22 | 2 | 7 | 8 | 0 | 57 | 14.3 |
| 41 | Magic, Anders | 2 | 4 | 0 | 1 | 5 | 0 | 9 | 4.5 |
| 45 | Magic, Rennel | 5 | 21 | 1 | 3 | 13 | 0 | 48 | 9.6 |
| 21 | Magic, Cj | 5 | 11 | 0 | 3 | 15 | 0 | 25 | 5.0 |
| 32 | Magic, Ben | 5 | 11 | 0 | 3 | 16 | 0 | 25 | 5.0 |
| 2 | Magic, Dallas | 5 | 14 | 0 | 4 | 8 | 0 | 32 | 6.4 |
| 15 | Magic, Medu | 3 | 6 | 0 | 7 | 7 | 0 | 19 | 6.3 |
| - | Magic, Derrick | 2 | 4 | 1 | 0 | 7 | 0 | 11 | 5.5 |


