Bullets
Jersey Color Dark Blue
Contact Name Andrew Stevens
Contact Message Login to view
Boys 14U
2009-2010 Season
October 7, 2009 - June 19, 2010
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Cadogan, Avery | 4 | 3 | 0 | 1 | 1 | 0 | 7 | 1.8 |
| - | Dornn, Justus | 1 | 5 | 0 | 2 | 0 | 0 | 12 | 12.0 |
| - | Gray, Brandon | 4 | 4 | 0 | 0 | 2 | 0 | 8 | 2.0 |
| - | Gumel, Adnan | 4 | 12 | 0 | 3 | 9 | 0 | 27 | 6.8 |
| 13 | Padgett, Aidan | 3 | 7 | 0 | 0 | 5 | 0 | 14 | 4.7 |
| - | Pennycook, Jordan | 4 | 6 | 0 | 0 | 1 | 0 | 12 | 3.0 |
| - | Saini, Prabhjot | 4 | 9 | 0 | 2 | 10 | 0 | 20 | 5.0 |
| - | Svitlica, Alexsa | 4 | 14 | 0 | 8 | 7 | 0 | 36 | 9.0 |
| - | Topp, Shaq | 4 | 17 | 0 | 0 | 8 | 1 | 34 | 8.5 |
| - | Zaid, Sam | 4 | 11 | 0 | 1 | 13 | 0 | 23 | 5.8 |


